Detail produk:
|
Jenis: | Cincin Piston | Bahan: | PTFE+NBR |
---|---|---|---|
Sedang mengemas: | Kemasan Netral, Sesuaikan, Atau Merek Pelanggan | Nama Produk: | Segel Piston Hidrolik SPGO |
Aplikasi: | Suku Cadang Excavator, Mesin Konstruksi | Fitur: | Ketahanan Minyak / Abrasi / Tahan Cuaca / |
Kualitas: | kualitas baik | Suhu: | -30...+160 °C |
Menyoroti: | Segel Piston Tahan Abrasi SPGO,Segel Piston TOT SPGO,Segel Batang Silinder Hidrolik SPGO |
Cincin Piston SPGO Segel Piston Hidraulik Segel Batang Silinder Hidraulik Kinerja Tinggi
Produk yang berlaku:industri mesin konstruksi, industri mesin cetak injeksi, industri metalurgi, industri pers, mesin rekayasa pabrik silinder minyak.
Keterangan :
Bahan :
O-ring: NBR
Cincin geser: PTFE + perunggu / PTFE + karbon
Rentang Aplikasi:
Tekanan[Mpa]: 35
Suhu[ºC]: -30...+160
Kecepatan geser[m/s]: 1,5
Medium: cairan hidrolik berbasis minyak mineral, cairan hidrolik hampir tidak mudah terbakar, air, udara dan lain-lain.
Spesifikasi:
Nama Produk | Spesifikasi (mm) | Nama Produk | Spesifikasi (mm) |
SPGO | 50*3.5*6 | SPGO | 115*5*7.9 |
SPGO | 55*3.5*6 | SPGO | 120*5*7.9 |
SPGO | 60*3.5*6 | SPGO | 125*5*7.9 |
SPGO | 65*3.5*6 | SPGO | 130*5*7.9 |
SPGO | 70*3.5*6 | SPGO | 135*5*7.9 |
SPGO | 75*3.5*6 | SPGO | 140*5*7.9 |
SPGO | 80*3.5*6 | SPGO | 145*5*7.9 |
SPGO | 85*3.5*6 | SPGO | 150*5*7.9 |
SPGO | 90*3.5*6 | SPGO | 155*5*7.9 |
SPGO | 95*3.5*6 | SPGO | 160*5*7.9 |
SPGO | 100*3.5*6 | SPGO | 165*5*7.9 |
SPGO | 105*3.5*6 | SPGO | 170*5*7.9 |
SPGO | 110*3.5*6 | SPGO | 175*5*7.9 |
SPGO | 115*3.5*6 | SPGO | 180*5*7.9 |
SPGO | 120*3.5*6 | SPGO | 185*5*7.9 |
SPGO | 125*3.5*6 | SPGO | 190*5*7.9 |
SPGO | 75*5*7.9 | SPGO | 195*5*7.9 |
SPGO | 80*5*7.9 | SPGO | 200*5*7.9 |
SPGO | 85*5*7.9 | SPGO | 205*5*7.9 |
SPGO | 90*5*7.9 | SPGO | 210*5*7.9 |
SPGO | 95*5*7.9 | SPGO | 220*5*7.9 |
SPGO | 100*5*7.9 | SPGO | 225*5*7.9 |
SPGO | 105*5*7.9 | SPGO | 320*5*7.9 |
SPGO | 110*5*7.9 |
Kontak Person: Mr. Dong
Tel: +8618665709049